Samsung Galaxy A26 5G – Features Comparison Table

Compare Samsung Galaxy A26 5G prices in India and Nepal. Explore full features including display, battery, camera, and performance
| Feature | Specifications |
|---|---|
| Display | 6.5″ HD+ PLS LCD, 60Hz refresh rate |
| Processor | MediaTek Dimensity 6100+ (5G Enabled) |
| Operating System | Android 14 with One UI Core |
| Rear Camera | Triple setup: 50MP (main) + Depth + Macro |
| Front Camera | 13MP front-facing camera |
| RAM & Storage Options | 6GB/8GB RAM with 128GB/256GB storage |
| Expandable Storage | Yes, via microSD card |
| Battery | 5000mAh with 25W wired fast charging |
| 5G Support | Yes, SA/NSA support for multiple bands |
| Security | Side-mounted fingerprint sensor & Face Unlock |
| Build & Design | Plastic frame, matte finish, multiple color options |
| Audio & Port | 3.5mm headphone jack, USB Type-C |
| Weight | Approx. 199g |
Samsung Galaxy A26 5G – Price Comparison (India vs Nepal)
| Variant | India Price | Nepal Price | Nepal to INR (Approx.) |
|---|---|---|---|
| 8GB + 128GB | ₹22,999 | Not officially listed | – |
| 8GB + 256GB | ₹25,999 | NPR 45,999 | ₹31,200 |
Pros
- 5G Network support for faster internet
- Big 5000mAh battery with 25W fast charging
- MediaTek Dimensity chipset for solid performance
- Expandable storage via microSD
- One UI Core on Android 14 for clean user interface
Cons
- LCD panel instead of AMOLED
- No high refresh rate (limited to 60Hz)
- No official IP water/dust rating
- No wireless charging
Samsung Galaxy A26 5G vs Redmi 13C 5G vs Realme Narzo 60x – Specs & Price Comparison (India vs Nepal)
| Feature | Galaxy A26 5G | Redmi 13C 5G | Realme Narzo 60x 5G |
|---|---|---|---|
| Display | 6.5″ HD+ PLS LCD, 60Hz | 6.74″ HD+ IPS LCD, 90Hz | 6.72″ FHD+ IPS LCD, 120Hz |
| Processor | MediaTek Dimensity 6100+ | MediaTek Dimensity 6100+ | MediaTek Dimensity 6100+ |
| RAM/Storage | 6/8GB, 128/256GB | 4/6GB, 128GB | 4/6GB, 128GB |
| Camera (Rear) | 50MP + Depth + Macro | 50MP + Depth | 64MP + Depth |
| Camera (Front) | 13MP | 5MP | 8MP |
| Battery | 5000mAh, 25W fast charging | 5000mAh, 18W fast charging | 5000mAh, 33W SUPERVOOC |
| 5G Bands | SA/NSA supported | SA/NSA supported | SA/NSA supported |
| OS & UI | Android 14, One UI Core | Android 13, MIUI | Android 13, Realme UI 4.0 |
| Weight | 199g | 192g | 190g |
| Security | Side fingerprint + Face Unlock | Side fingerprint | Side fingerprint |
India vs Nepal Pricing Comparison
| Model & Variant | India Price (₹) | Nepal Price (NPR) | Nepal to INR (Approx.) |
|---|---|---|---|
| Galaxy A26 5G (8+256) | ₹25,999 | NPR 45,999 | ₹31,200 |
| Redmi 13C 5G (6+128) | ₹11,999 | NPR 17,999 | ₹12,200 |
| Narzo 60x (6+128) | ₹12,999 | NPR 22,999 | ₹15,600 |
Conclusion:
The Samsung Galaxy A26 5G is a balanced mid-range 5G smartphone ideal for daily use, media streaming, and basic gaming. Indian users get this phone at a lower price with more offers and variants available compared to Nepal, where it’s slightly more expensive due to taxes and import duties.
Post Views: 207